Gruppe 1
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Arda Kafabüyük & Hasan Pervaneli | 4 | 12 |
| 2. | Valdrin Bazaj & Valon Bazaj | 4 | 7 |
| 3. | Paul Kortz & Titus Pott | 4 | 7 |
| 4. | Enrico Retz & Mathew Ebel | 4 | 3 |
| 5. | Silas Ronecker & Jakob Hodapp | 4 | 0 |
Gruppe 2
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Metin Kurumli & Bünyamin Öztürk | 4 | 12 |
| 2. | Tim Schmidt & Paul Boschert | 4 | 9 |
| 3. | Rouven Hertwig & Robin Huber | 4 | 6 |
| 4. | Yarin Mermutluoglu & Milena Haas | 4 | 3 |
| 5. | Freilos 20 | 4 | 0 |
Gruppe 3
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Zeqir Gashi & Leonit Kastrati | 4 | 9 |
| 2. | Maxim Salamon & Levi Garnier | 4 | 9 |
| 3. | Umut Mutlu & Ömer Faruk Demirhan | 4 | 5 |
| 4. | Kaan & Uguzhan | 4 | 4 |
| 5. | Halid Güzel & Anton Derr | 4 | 1 |
Gruppe 4
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Eric Wollny & Johannes Boye | 4 | 10 |
| 2. | Mateo Lipp & Paster-Noah Phan | 4 | 9 |
| 3. | Acun Ergül & Kerem Yücekaya | 4 | 5 |
| 4. | Marvin Brüderle & Pepe Stehlik | 4 | 2 |
| 5. | Soufiane Bassaid & Elija Giardini | 4 | 1 |