Gruppe 1
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Nico Möller & Nico Käfer | 3 | 9 |
| 2. | Kay Gawlytta & Steven Fehrke | 3 | 4 |
| 3. | Dennis Fritz & Tim Roser (VB3) | 3 | 4 |
| 4. | Jakob Rinza & David Muck | 3 | 0 |
Gruppe 2
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Waldemar Ens & Thomas Wursthorn | 3 | 7 |
| 2. | Daniel Fix & Saner Hauri | 3 | 6 |
| 3. | Oguzhan Tatli & Nico Ballin | 3 | 4 |
| 4. | Yusuf Keskin & Eren Güvenc | 3 | 0 |
Gruppe 3
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Ibrahim Elyesa Özarslan & Leon Leuter | 3 | 7 |
| 2. | Leon Hammer & Ronald Parti | 3 | 4 |
| 3. | Sidney Strauss & Maxim Strauss | 3 | 3 |
| 4. | Dorijan Balog & Anes Mujakic | 3 | 1 |
Gruppe 4
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Dennis Draga & Christoph Pol | 3 | 9 |
| 2. | Alessio Bisso & Flakarim Memedi | 3 | 4 |
| 3. | Sebastian Asel & Roberto Redina | 3 | 4 |
| 4. | Tufan Demirkesen & Kenan Uzar | 3 | 0 |
Gruppe 5
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Ratthakon Ridkrathok & Julian Weiß | 3 | 9 |
| 2. | Recep Bektas & Enes Bektas | 3 | 6 |
| 3. | Giuseppe Strittmatter & Fabian Porto | 3 | 3 |
| 4. | Kadir Öznur & Samed Öznur | 3 | 0 |
Gruppe 6
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Hadi Rabah & Mohammed Rabah | 3 | 9 |
| 2. | Finn Stoll & Davide Pierri | 3 | 6 |
| 3. | Dirk Wittstock & Dominik Bau | 3 | 3 |
| 4. | Jetmir Rexhepi & Amir Emini | 3 | 0 |
Gruppe 7
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Denis Maurer & Dominik Rodriguez | 3 | 9 |
| 2. | Arne Alker & Dario Carbone | 3 | 6 |
| 3. | Davide Ratto & Max Blum | 3 | 3 |
| 4. | Ali Kaan Kocak & Nedim Ulucay | 3 | 0 |
Gruppe 8
| Pl. | Team | Sp. | Pkt. |
|---|---|---|---|
| 1. | Jan Steininger & Alexander Herbst | 3 | 9 |
| 2. | Leon Jansen & Max Keller | 3 | 6 |
| 3. | Tobias Keller & Moritz Keller | 3 | 3 |
| 4. | Tugra Kayis & David Wasmer | 3 | 0 |